66.5 °F

Weather Observation Reports

Observations are powered by a Davis Vantage Pro 2 Plus

NOAA Reports

Click here to view this report directly or click on a month or year to change the NOAA report.

                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Belchertown, MA                  
ELEV: 430 feet    LAT: 42-13.42 N    LONG: 072-22.47 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2018 01   33.9   13.2   24.6 1258.9    0.0    62.4   12   -20.9   07      0     14     30      5
2018 02   44.4   22.9   34.2  861.0    0.0    74.7   21    -4.4   03      0      3     22      1
2018 03   43.9   26.4   35.5  913.4    0.0    59.7   01    12.6   18      0      0     25      0
2018 04   52.8   31.1   42.3  683.1    0.0    72.3   28    16.0   06      0      0     19      0
2018 05   75.1   49.2   62.1  135.0   46.1    89.2   02    33.6   01      0      0      0      0
2018 06   77.6   52.1   65.2   64.4   71.6    91.6   30    41.0   12      2      0      0      0
2018 07   85.9   60.5   72.9    1.5  246.5    97.4   01    47.4   07      9      0      0      0
2018 08   83.6   63.1   74.0    0.3  226.5    93.3   29    48.6   24      5      0      0      0
2018 09   73.5   55.5   64.0  111.9   84.3    92.1   06    38.6   30      2      0      0      0
2018 10   59.4   39.5   49.4  498.4   15.0    81.2   10    21.3   22      0      0     13      0
2018 11   43.6   29.3   37.0  840.0    0.0    66.3   02     1.6   23      0      3     19      0
2018 12   40.4   22.2   31.4 1040.5    0.0    62.8   21     7.7   11      0      2     25      0
------------------------------------------------------------------------------------------------
          59.6   38.8   58.7 6408.2  690.0    97.4  Jul   -20.9  Jan     18     22    153      6


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2018 01   3.06   1.30    12      9      6      1
2018 02   4.85   1.04    11     15      7      1
2018 03   1.91   1.44    02     10      3      1
2018 04   5.23   2.02    16     16     11      1
2018 05   2.12   0.73    15     12      5      0
2018 06   3.98   1.73    28     14      6      1
2018 07   6.68   3.65    17     12     10      1
2018 08   6.55   1.16    11     13     12      2
2018 09   8.37   2.36    18     14      9      4
2018 10   4.51   1.51    11     16      9      2
2018 11   7.19   1.35    03     19     13      2
2018 12   3.84   1.11    21     11      6      1
------------------------------------------------
         58.29   3.65   Jul    161     97     17


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    1.5   40.0     04    326 
2018 02    0.9   30.0     16    303 
2018 03    2.8   40.0     16    344 
2018 04    2.0   40.0     01    329 
2018 05    1.0   32.7     05    295 
2018 06    1.0   24.0     14    342 
2018 07    0.9   20.0     06     68 
2018 08    0.8   19.0     19     44 
2018 09    0.7   22.0     06     58 
2018 10    1.2   31.0     16    330 
2018 11    1.8   30.0     14    331 
2018 12    1.5   27.0     18    329 
-----------------------------------
           1.3   40.0    Jan    334