72.8 °F
Mostly Clear
AQI: 44 (good)
Feels like: 68.6 °F
| High | Low |
| 72.8 °F | 27.7 °F |
SSW
194°
| Speed | Gust | |
| 2.0 | 5.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 9038 feet |
| Dew Point | 34.9 °F |
| Humidity | 25% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 2.6 |
| Radiation | 583 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 72.8 °F | Low: | 27.7 °F |
| Average Wind: | 0.4 mph | Highest Wind: | 7.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.8 °F | Low: | 3.1 °F |
| Average Wind: | 0.8 mph | Highest Wind: | 17.0 mph |
| Total Rain: | 1.26 in | Highest Rate: | 0.16 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


