85.5 °F
Partly Cloudy
AQI: 43 (good)
Feels like: 86.8 °F
| High | Low |
| 85.7 °F | 59.9 °F |
S
171°
| Speed | Gust | |
| 2.0 | 6.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6753 feet |
| Dew Point | 57.7 °F |
| Humidity | 39% |
| Rain | 0.30 in 0.00 in/hr |
| UV Index | 4.7 |
| Radiation | 710 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 85.7 °F | Low: | 59.9 °F |
| Average Wind: | 0.8 mph | Highest Wind: | 15.0 mph |
| Today's Rain: | 0.30 in | Highest Rate: | 0.21 in/hr |
| High: | 85.7 °F | Low: | 21.3 °F |
| Average Wind: | 1.7 mph | Highest Wind: | 26.0 mph |
| Total Rain: | 0.70 in | Highest Rate: | 0.21 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


