49.3 °F
Mostly Clear
AQI: 48 (good)
Feels like: 43.7 °F
| High | Low |
| 51.6 °F | 15.7 °F |
SSW
197°
| Speed | Gust | |
| 2.0 | 4.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6003 feet |
| Dew Point | 24.8 °F |
| Humidity | 38% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 113 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 51.6 °F | Low: | 15.7 °F |
| Average Wind: | 1.0 mph | Highest Wind: | 11.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 51.6 °F | Low: | -11.6 °F |
| Average Wind: | 1.6 mph | Highest Wind: | 28.0 mph |
| Total Rain: | 0.85 in | Highest Rate: | 0.10 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


