41.0 °F
Mostly Cloudy
AQI: 36 (good)
Feels like: 32.2 °F
| High | Low |
| 49.1 °F | 25.8 °F |
NNW
343°
| Speed | Gust | |
| 7.0 | 16.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4788 feet |
| Dew Point | 21.8 °F |
| Humidity | 46% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.4 |
| Radiation | 247 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.1 °F | Low: | 25.8 °F |
| Average Wind: | 1.5 mph | Highest Wind: | 20.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 71.7 °F | Low: | 25.8 °F |
| Average Wind: | 1.9 mph | Highest Wind: | 22.0 mph |
| Total Rain: | 0.39 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


