10.1 °F
Cloudy
AQI: 30 (good)
Feels like: -0.3 °F
| High | Low |
| 22.2 °F | 10.1 °F |
NNW
338°
| Speed | Gust | |
| 7.0 | 13.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3721 feet |
| Dew Point | -4.4 °F |
| Humidity | 51% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 98 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 22.2 °F | Low: | 10.1 °F |
| Average Wind: | 3.3 mph | Highest Wind: | 25.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 32.5 °F | Low: | -6.5 °F |
| Average Wind: | 1.6 mph | Highest Wind: | 25.0 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


