42.3 °F
Cloudy
AQI: 37 (good)
Feels like: 34.6 °F
| High | Low |
| 42.4 °F | 25.3 °F |
SE
135°
| Speed | Gust | |
| 4.0 | 8.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6573 feet |
| Dew Point | 15.3 °F |
| Humidity | 33% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.4 |
| Radiation | 262 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.4 °F | Low: | 25.3 °F |
| Average Wind: | 0.7 mph | Highest Wind: | 9.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.8 °F | Low: | 3.1 °F |
| Average Wind: | 1.1 mph | Highest Wind: | 31.0 mph |
| Total Rain: | 1.85 in | Highest Rate: | 0.21 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


