67.7 °F
Mostly Clear
AQI: 44 (good)
Feels like: 63.3 °F
| High | Low |
| 68.1 °F | 33.1 °F |
S
184°
| Speed | Gust | |
| 2.0 | 5.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 8022 feet |
| Dew Point | 34.3 °F |
| Humidity | 29% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 3.9 |
| Radiation | 732 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 68.1 °F | Low: | 33.1 °F |
| Average Wind: | 1.2 mph | Highest Wind: | 10.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 71.7 °F | Low: | 21.3 °F |
| Average Wind: | 1.8 mph | Highest Wind: | 26.0 mph |
| Total Rain: | 0.40 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


