47.8 °F
Light Rain
AQI: 21 (good)
Feels like: 43.8 °F
| High | Low |
| 47.9 °F | 37.0 °F |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| mph | ||
| Barometer | |
| Visibility | 2 miles |
| Cloud Base | 4686 feet |
| Dew Point | 29.1 °F |
| Humidity | 48% |
| Rain | 0.05 in 0.00 in/hr |
| UV Index | 0.7 |
| Radiation | 97 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.9 °F | Low: | 37.0 °F |
| Average Wind: | 0.5 mph | Highest Wind: | 6.0 mph |
| Today's Rain: | 0.05 in | Highest Rate: | 0.00 in/hr |
| High: | 71.7 °F | Low: | 35.4 °F |
| Average Wind: | 1.7 mph | Highest Wind: | 17.0 mph |
| Total Rain: | 0.34 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


