44.6 °F
Cloudy
AQI: 28 (good)
Feels like: 40.3 °F
| High | Low |
| 47.0 °F | 44.6 °F |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4513 feet |
| Dew Point | 26.6 °F |
| Humidity | 49% |
| Rain | 0.06 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.0 °F | Low: | 44.6 °F |
| Average Wind: | 0.2 mph | Highest Wind: | 3.0 mph |
| Today's Rain: | 0.06 in | Highest Rate: | 0.12 in/hr |
| High: | 62.7 °F | Low: | 39.4 °F |
| Average Wind: | 1.4 mph | Highest Wind: | 17.0 mph |
| Total Rain: | 0.06 in | Highest Rate: | 0.12 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


