38.3 °F
Mostly Cloudy
AQI: 40 (good)
Feels like: 30.6 °F
| High | Low |
| 41.1 °F | 20.9 °F |
N
354°
| Speed | Gust | |
| 4.0 | 6.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5876 feet |
| Dew Point | 14.3 °F |
| Humidity | 37% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 116 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.1 °F | Low: | 20.9 °F |
| Average Wind: | 1.8 mph | Highest Wind: | 18.0 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 41.2 °F | Low: | -11.6 °F |
| Average Wind: | 1.6 mph | Highest Wind: | 28.0 mph |
| Total Rain: | 0.85 in | Highest Rate: | 0.10 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


