37.7 °F
Mostly Cloudy
AQI: 41 (good)
Feels like: 31.7 °F
| High | Low |
| 38.4 °F | 4.4 °F |
SSW
191°
| Speed | Gust | |
| 2.0 | 5.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4071 feet |
| Dew Point | 21.7 °F |
| Humidity | 52% |
| Rain | 0.17 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 112 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 38.4 °F | Low: | 4.4 °F |
| Average Wind: | 0.6 mph | Highest Wind: | 11.0 mph |
| Today's Rain: | 0.17 in | Highest Rate: | 0.10 in/hr |
| High: | 41.2 °F | Low: | -11.6 °F |
| Average Wind: | 1.6 mph | Highest Wind: | 28.0 mph |
| Total Rain: | 0.83 in | Highest Rate: | 0.10 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


