26.8 °F
Partly Cloudy
AQI: 32 (good)
Feels like: 19.0 °F
| High | Low |
| 28.7 °F | 17.3 °F |
NNW
348°
| Speed | Gust | |
| 3.0 | 5.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5468 feet |
| Dew Point | 4.6 °F |
| Humidity | 38% |
| Rain | 0.06 in 0.00 in/hr |
| UV Index | 0.2 |
| Radiation | 185 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 28.7 °F | Low: | 17.3 °F |
| Average Wind: | 3.1 mph | Highest Wind: | 24.0 mph |
| Today's Rain: | 0.06 in | Highest Rate: | 0.00 in/hr |
| High: | 41.2 °F | Low: | -11.6 °F |
| Average Wind: | 1.7 mph | Highest Wind: | 28.0 mph |
| Total Rain: | 0.66 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


