24.6 °F
Mostly Cloudy
AQI: (unknown)
Feels like: 18.6 °F
| High | Low |
| 31.6 °F | -6.5 °F |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4474 feet |
| Dew Point | 6.8 °F |
| Humidity | 46% |
| Rain | 0.04 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 31.6 °F | Low: | -6.5 °F |
| Average Wind: | 0.4 mph | Highest Wind: | 7.0 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 0.00 in/hr |
| High: | 32.5 °F | Low: | -6.5 °F |
| Average Wind: | 2.2 mph | Highest Wind: | 18.0 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


