64.2 °F
Cloudy
AQI: 42 (good)
Feels like: 62.3 °F
| High | Low |
| 64.2 °F | 56.4 °F |
SSW
196°
| Speed | Gust | |
| 2.0 | 5.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4406 feet |
| Dew Point | 46.7 °F |
| Humidity | 53% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.3 |
| Radiation | 245 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 64.2 °F | Low: | 56.4 °F |
| Average Wind: | 1.2 mph | Highest Wind: | 11.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.8 °F | Low: | 32.2 °F |
| Average Wind: | 1.6 mph | Highest Wind: | 20.0 mph |
| Total Rain: | 0.28 in | Highest Rate: | 0.17 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


