60.5 °F
Cloudy
AQI: 25 (good)
Feels like: 57.0 °F
| High | Low |
| 64.4 °F | 54.5 °F |
N
349°
| Speed | Gust | |
| 1.0 | 4.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5985 feet |
| Dew Point | 36.1 °F |
| Humidity | 40% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 2.2 |
| Radiation | 308 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 64.4 °F | Low: | 54.5 °F |
| Average Wind: | 1.0 mph | Highest Wind: | 10.0 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 94.1 °F | Low: | 31.5 °F |
| Average Wind: | 1.2 mph | Highest Wind: | 21.0 mph |
| Total Rain: | 1.11 in | Highest Rate: | 0.17 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


