92.2 °F
Mostly Clear
AQI: 37 (good)
Feels like: 100.0 °F
| High | Low |
| 92.2 °F | 69.2 °F |
N
11°
| Speed | Gust | |
| 1.0 | 3.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5153 feet |
| Dew Point | 71.4 °F |
| Humidity | 51% |
| Rain | 0.04 in 0.00 in/hr |
| UV Index | 6.9 |
| Radiation | 910 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 92.2 °F | Low: | 69.2 °F |
| Average Wind: | 0.3 mph | Highest Wind: | 9.0 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 0.12 in/hr |
| High: | 93.3 °F | Low: | 64.6 °F |
| Average Wind: | 0.2 mph | Highest Wind: | 9.0 mph |
| Total Rain: | 0.17 in | Highest Rate: | 2.41 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


