37.4 °F
Cloudy
AQI: 29 (good)
Feels like: 31.1 °F
| High | Low |
| 44.9 °F | 37.4 °F |
ENE
77°
| Speed | Gust | |
| 2.0 | 6.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4718 feet |
| Dew Point | 18.5 °F |
| Humidity | 46% |
| Rain | 0.19 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.9 °F | Low: | 37.4 °F |
| Average Wind: | 1.9 mph | Highest Wind: | 14.0 mph |
| Today's Rain: | 0.19 in | Highest Rate: | 0.08 in/hr |
| High: | 71.7 °F | Low: | 37.4 °F |
| Average Wind: | 1.7 mph | Highest Wind: | 16.0 mph |
| Total Rain: | 0.21 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


