68.2 °F
Cloudy
AQI: 24 (good)
Feels like: 66.7 °F
| High | Low |
| 68.2 °F | 60.6 °F |
NE
41°
| Speed | Gust | |
| 1.0 | 3.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5467 feet |
| Dew Point | 46.0 °F |
| Humidity | 45% |
| Rain | 0.18 in 0.00 in/hr |
| UV Index | 3.8 |
| Radiation | 463 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 68.2 °F | Low: | 60.6 °F |
| Average Wind: | 0.7 mph | Highest Wind: | 8.0 mph |
| Today's Rain: | 0.18 in | Highest Rate: | 0.76 in/hr |
| High: | 91.8 °F | Low: | 35.7 °F |
| Average Wind: | 0.8 mph | Highest Wind: | 20.0 mph |
| Total Rain: | 1.68 in | Highest Rate: | 3.60 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


