83.0 °F
Mostly Clear
AQI: 42 (good)
Feels like: 84.4 °F
| High | Low |
| 83.2 °F | 57.4 °F |
N
351°
| Speed | Gust | |
| 1.0 | 4.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6530 feet |
| Dew Point | 56.2 °F |
| Humidity | 40% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 6.6 |
| Radiation | 971 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 83.2 °F | Low: | 57.4 °F |
| Average Wind: | 0.2 mph | Highest Wind: | 6.0 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 91.8 °F | Low: | 35.7 °F |
| Average Wind: | 0.7 mph | Highest Wind: | 20.0 mph |
| Total Rain: | 2.22 in | Highest Rate: | 3.60 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


