26.9 °F
Cloudy
AQI: 41 (good)
Feels like: 14.9 °F
| High | Low |
| 28.8 °F | 24.9 °F |
NNW
340°
| Speed | Gust | |
| 11.0 | 21.0 | |
| mph | ||
| Barometer | |
| Visibility | 8 miles |
| Cloud Base | 4302 feet |
| Dew Point | 9.9 °F |
| Humidity | 48% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 77 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 28.8 °F | Low: | 24.9 °F |
| Average Wind: | 6.9 mph | Highest Wind: | 28.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 41.2 °F | Low: | -11.6 °F |
| Average Wind: | 1.6 mph | Highest Wind: | 28.0 mph |
| Total Rain: | 0.60 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


