28.2 °F
Mostly Clear
AQI: 33 (good)
Feels like: 18.8 °F
| High | Low |
| 28.7 °F | 10.7 °F |
N
355°
| Speed | Gust | |
| 6.0 | 12.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5500 feet |
| Dew Point | 5.9 °F |
| Humidity | 38% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 117 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 28.7 °F | Low: | 10.7 °F |
| Average Wind: | 2.3 mph | Highest Wind: | 17.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 32.5 °F | Low: | -6.5 °F |
| Average Wind: | 2.0 mph | Highest Wind: | 18.0 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


