48.0 °F
Partly Cloudy
AQI: 38 (good)
Feels like: 39.5 °F
| High | Low |
| 48.5 °F | 40.3 °F |
NNW
341°
| Speed | Gust | |
| 7.0 | 12.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5830 feet |
| Dew Point | 24.2 °F |
| Humidity | 39% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 2.7 |
| Radiation | 764 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.5 °F | Low: | 40.3 °F |
| Average Wind: | 1.9 mph | Highest Wind: | 17.0 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 73.8 °F | Low: | 3.1 °F |
| Average Wind: | 1.3 mph | Highest Wind: | 31.0 mph |
| Total Rain: | 3.45 in | Highest Rate: | 0.25 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


