27.1 °F
Light Snow
AQI: 35 (good)
Feels like: 21.4 °F
| High | Low |
| 29.0 °F | 3.1 °F |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| mph | ||
| Barometer | |
| Visibility | 1.13 miles |
| Cloud Base | 3998 feet |
| Dew Point | 11.4 °F |
| Humidity | 51% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 12 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 29.0 °F | Low: | 3.1 °F |
| Average Wind: | 0.3 mph | Highest Wind: | 5.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 37.5 °F | Low: | 3.1 °F |
| Average Wind: | 1.0 mph | Highest Wind: | 17.0 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


