38.0 °F
Light Rain
AQI: 55 (moderate)
Feels like: 32.9 °F
| High | Low |
| 40.1 °F | 25.2 °F |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| mph | ||
| Barometer | |
| Visibility | 1 miles |
| Cloud Base | 4846 feet |
| Dew Point | 18.6 °F |
| Humidity | 45% |
| Rain | 0.07 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 47 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 40.1 °F | Low: | 25.2 °F |
| Average Wind: | 0.0 mph | Highest Wind: | 0.0 mph |
| Today's Rain: | 0.07 in | Highest Rate: | 0.04 in/hr |
| High: | 40.1 °F | Low: | -11.6 °F |
| Average Wind: | 1.6 mph | Highest Wind: | 26.0 mph |
| Total Rain: | 0.21 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


