56.0 °F
Mostly Cloudy
AQI: 25 (good)
Feels like: 50.8 °F
| High | Low |
| 56.0 °F | 42.1 °F |
NNE
20°
| Speed | Gust | |
| 2.0 | 6.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6625 feet |
| Dew Point | 28.7 °F |
| Humidity | 35% |
| Rain | 0.04 in 0.00 in/hr |
| UV Index | 4.7 |
| Radiation | 757 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 56.0 °F | Low: | 42.1 °F |
| Average Wind: | 0.7 mph | Highest Wind: | 9.0 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 0.14 in/hr |
| High: | 56.0 °F | Low: | 42.1 °F |
| Average Wind: | 0.7 mph | Highest Wind: | 9.0 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.14 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


