54.1 °F
Mostly Cloudy
AQI: 25 (good)
Feels like: 48.3 °F
| High | Low |
| 54.1 °F | 35.5 °F |
S
174°
| Speed | Gust | |
| 3.0 | 7.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6268 feet |
| Dew Point | 28.4 °F |
| Humidity | 37% |
| Rain | 0.03 in 0.00 in/hr |
| UV Index | 2.9 |
| Radiation | 482 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.1 °F | Low: | 35.5 °F |
| Average Wind: | 0.5 mph | Highest Wind: | 9.0 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.00 in/hr |
| High: | 71.7 °F | Low: | 35.4 °F |
| Average Wind: | 1.5 mph | Highest Wind: | 16.0 mph |
| Total Rain: | 0.29 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


