31.8 °F
Light Snow
AQI: 52 (moderate)
Feels like: 26.4 °F
| High | Low |
| 32.1 °F | 21.4 °F |
--
-
| Speed | Gust | |
| 0.0 | 1.0 | |
| mph | ||
| Barometer | |
| Visibility | 2 miles |
| Cloud Base | 4284 feet |
| Dew Point | 14.8 °F |
| Humidity | 49% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 12 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 32.1 °F | Low: | 21.4 °F |
| Average Wind: | 0.0 mph | Highest Wind: | 2.0 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 47.6 °F | Low: | 5.6 °F |
| Average Wind: | 1.0 mph | Highest Wind: | 26.0 mph |
| Total Rain: | 0.80 in | Highest Rate: | 0.20 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


