32.0 °F
Light Snow/Sleet Mix
AQI: 33 (good)
Feels like: 25.5 °F
| High | Low |
| 36.2 °F | 25.4 °F |
E
97°
| Speed | Gust | |
| 2.0 | 9.0 | |
| mph | ||
| Barometer | |
| Visibility | 1.5 miles |
| Cloud Base | 4287 feet |
| Dew Point | 15.0 °F |
| Humidity | 49% |
| Rain | 0.02 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 46 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 36.2 °F | Low: | 25.4 °F |
| Average Wind: | 0.7 mph | Highest Wind: | 10.0 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
| High: | 41.2 °F | Low: | -11.6 °F |
| Average Wind: | 1.4 mph | Highest Wind: | 26.0 mph |
| Total Rain: | 0.25 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


