76.4 °F
Mostly Cloudy
AQI: 50 (good)
Feels like: 76.4 °F
| High | Low |
| 76.4 °F | 46.4 °F |
--
-
| Speed | Gust | |
| 0.0 | 1.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6523 feet |
| Dew Point | 49.6 °F |
| Humidity | 39% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 5.1 |
| Radiation | 996 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 76.4 °F | Low: | 46.4 °F |
| Average Wind: | 0.3 mph | Highest Wind: | 8.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.8 °F | Low: | 35.7 °F |
| Average Wind: | 0.7 mph | Highest Wind: | 18.0 mph |
| Total Rain: | 0.46 in | Highest Rate: | 3.60 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


