28.9 °F
Partly Cloudy
AQI: 34 (good)
Feels like: 20.2 °F
| High | Low |
| 29.4 °F | -11.6 °F |
NNW
347°
| Speed | Gust | |
| 4.0 | 11.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 7950 feet |
| Dew Point | -4.2 °F |
| Humidity | 23% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 109 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 29.4 °F | Low: | -11.6 °F |
| Average Wind: | 2.0 mph | Highest Wind: | 17.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 32.5 °F | Low: | -11.6 °F |
| Average Wind: | 2.1 mph | Highest Wind: | 26.0 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


