34.7 °F
Cloudy
AQI: 43 (good)
Feels like: 29.0 °F
| High | Low |
| 34.7 °F | 14.5 °F |
NE
39°
| Speed | Gust | |
| 1.0 | 3.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4022 feet |
| Dew Point | 18.9 °F |
| Humidity | 52% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 70 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 34.7 °F | Low: | 14.5 °F |
| Average Wind: | 0.3 mph | Highest Wind: | 5.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 38.8 °F | Low: | -11.6 °F |
| Average Wind: | 1.9 mph | Highest Wind: | 26.0 mph |
| Total Rain: | 0.14 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


