88.2 °F
Mostly Clear
AQI: 42 (good)
Feels like: 89.9 °F
| High | Low |
| 88.2 °F | 64.6 °F |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 7879 feet |
| Dew Point | 55.4 °F |
| Humidity | 33% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 6.7 |
| Radiation | 890 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 88.2 °F | Low: | 64.6 °F |
| Average Wind: | 0.1 mph | Highest Wind: | 6.0 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 88.2 °F | Low: | 64.6 °F |
| Average Wind: | 0.1 mph | Highest Wind: | 6.0 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


