66.3 °F
Mostly Cloudy
AQI: 45 (good)
Feels like: 64.6 °F
| High | Low |
| 67.5 °F | 42.3 °F |
S
178°
| Speed | Gust | |
| 2.0 | 6.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4675 feet |
| Dew Point | 47.6 °F |
| Humidity | 51% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.5 |
| Radiation | 187 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.5 °F | Low: | 42.3 °F |
| Average Wind: | 1.6 mph | Highest Wind: | 11.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 71.7 °F | Low: | 21.3 °F |
| Average Wind: | 1.9 mph | Highest Wind: | 26.0 mph |
| Total Rain: | 0.40 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


