26.8 °F
Mostly Cloudy
AQI: 33 (good)
Feels like: 19.4 °F
| High | Low |
| 26.9 °F | 12.1 °F |
ESE
108°
| Speed | Gust | |
| 2.0 | 3.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6158 feet |
| Dew Point | 1.6 °F |
| Humidity | 33% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.8 |
| Radiation | 368 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 26.9 °F | Low: | 12.1 °F |
| Average Wind: | 0.1 mph | Highest Wind: | 3.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 32.5 °F | Low: | -11.6 °F |
| Average Wind: | 2.0 mph | Highest Wind: | 26.0 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


