74.8 °F
Partly Cloudy
AQI: 17 (good)
Feels like: 73.5 °F
| High | Low |
| 74.8 °F | 48.8 °F |
ESE
111°
| Speed | Gust | |
| 1.0 | 3.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6801 feet |
| Dew Point | 46.8 °F |
| Humidity | 37% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 6.7 |
| Radiation | 966 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.8 °F | Low: | 48.8 °F |
| Average Wind: | 0.9 mph | Highest Wind: | 10.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.1 °F | Low: | 35.7 °F |
| Average Wind: | 0.8 mph | Highest Wind: | 16.0 mph |
| Total Rain: | 0.09 in | Highest Rate: | 0.24 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


