
24.4 °F
Light Snow
AQI: 34 (good)
Feels like: 13.1 °F
High | Low |
40.7 °F | 24.4 °F |
NW
311°
Speed | Gust | |
9.0 | 22.0 | |
mph |
Barometer | |
Visibility | 7 miles |
Cloud Base | 5412 feet |
Dew Point | 2.5 °F |
Humidity | 38% |
Rain | 0.32 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 40.7 °F | Low: | 24.4 °F |
Average Wind: | 2.4 mph | Highest Wind: | 35.0 mph |
Today's Rain: | 0.32 in | Highest Rate: | 0.00 in/hr |
High: | 40.7 °F | Low: | 24.4 °F |
Average Wind: | 2.4 mph | Highest Wind: | 35.0 mph |
Total Rain: | 0.32 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.