42.7 °F
Light Rain
AQI: 25 (good)
Feels like: 36.1 °F
| High | Low |
| 59.3 °F | 42.6 °F |
NNW
338°
| Speed | Gust | |
| 3.0 | 10.0 | |
| mph | ||
| Barometer | |
| Visibility | 4 miles |
| Cloud Base | 5311 feet |
| Dew Point | 21.2 °F |
| Humidity | 42% |
| Rain | 0.49 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 53 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 59.3 °F | Low: | 42.6 °F |
| Average Wind: | 1.8 mph | Highest Wind: | 21.0 mph |
| Today's Rain: | 0.49 in | Highest Rate: | 0.21 in/hr |
| High: | 73.8 °F | Low: | 3.1 °F |
| Average Wind: | 0.9 mph | Highest Wind: | 21.0 mph |
| Total Rain: | 1.83 in | Highest Rate: | 0.21 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


