48.4 °F
Mostly Cloudy
AQI: 41 (good)
Feels like: 41.1 °F
| High | Low |
| 48.8 °F | 21.3 °F |
S
182°
| Speed | Gust | |
| 3.0 | 6.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 8627 feet |
| Dew Point | 12.3 °F |
| Humidity | 23% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 2.4 |
| Radiation | 485 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.8 °F | Low: | 21.3 °F |
| Average Wind: | 1.0 mph | Highest Wind: | 10.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.9 °F | Low: | 21.3 °F |
| Average Wind: | 1.6 mph | Highest Wind: | 26.0 mph |
| Total Rain: | 1.13 in | Highest Rate: | 0.21 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


