58.0 °F
Mostly Clear
AQI: 32 (good)
Feels like: 52.4 °F
| High | Low |
| 64.8 °F | 44.7 °F |
N
349°
| Speed | Gust | |
| 4.0 | 12.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6070 feet |
| Dew Point | 33.2 °F |
| Humidity | 39% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 18 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 64.8 °F | Low: | 44.7 °F |
| Average Wind: | 1.4 mph | Highest Wind: | 21.0 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 81.6 °F | Low: | 39.3 °F |
| Average Wind: | 0.6 mph | Highest Wind: | 21.0 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


