46.7 °F
Cloudy
AQI: 35 (good)
Feels like: 42.8 °F
| High | Low |
| 56.1 °F | 46.7 °F |
--
-
| Speed | Gust | |
| 0.0 | 1.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4221 feet |
| Dew Point | 30.0 °F |
| Humidity | 52% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 14 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 56.1 °F | Low: | 46.7 °F |
| Average Wind: | 0.7 mph | Highest Wind: | 11.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.8 °F | Low: | 31.5 °F |
| Average Wind: | 1.4 mph | Highest Wind: | 20.0 mph |
| Total Rain: | 0.86 in | Highest Rate: | 0.17 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


