72.0 °F
Mostly Cloudy
AQI: 27 (good)
Feels like: 71.2 °F
| High | Low |
| 72.4 °F | 60.3 °F |
NNW
345°
| Speed | Gust | |
| 3.0 | 13.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4778 feet |
| Dew Point | 52.9 °F |
| Humidity | 51% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 4.5 |
| Radiation | 1123 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 72.4 °F | Low: | 60.3 °F |
| Average Wind: | 2.2 mph | Highest Wind: | 19.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.8 °F | Low: | 35.7 °F |
| Average Wind: | 0.8 mph | Highest Wind: | 20.0 mph |
| Total Rain: | 0.98 in | Highest Rate: | 3.60 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


