44.0 °F
Light Rain
AQI: 36 (good)
Feels like: 38.3 °F
| High | Low |
| 44.2 °F | 34.8 °F |
SSW
198°
| Speed | Gust | |
| 2.0 | 5.0 | |
| mph | ||
| Barometer | |
| Visibility | 3 miles |
| Cloud Base | 4847 feet |
| Dew Point | 24.6 °F |
| Humidity | 46% |
| Rain | 0.15 in 0.08 in/hr |
| UV Index | 0.5 |
| Radiation | 83 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.2 °F | Low: | 34.8 °F |
| Average Wind: | 0.9 mph | Highest Wind: | 10.0 mph |
| Today's Rain: | 0.15 in | Highest Rate: | 0.12 in/hr |
| High: | 73.8 °F | Low: | 3.1 °F |
| Average Wind: | 1.3 mph | Highest Wind: | 31.0 mph |
| Total Rain: | 3.60 in | Highest Rate: | 0.25 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


