30.7 °F
Cloudy
AQI: 37 (good)
Feels like: 24.5 °F
| High | Low |
| 31.4 °F | -2.9 °F |
SE
131°
| Speed | Gust | |
| 1.0 | 2.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4702 feet |
| Dew Point | 11.9 °F |
| Humidity | 45% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 84 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 31.4 °F | Low: | -2.9 °F |
| Average Wind: | 0.6 mph | Highest Wind: | 6.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 32.5 °F | Low: | -6.5 °F |
| Average Wind: | 1.6 mph | Highest Wind: | 18.0 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


