41.9 °F
Mostly Clear
AQI: 38 (good)
Feels like: 35.3 °F
| High | Low |
| 42.2 °F | 9.0 °F |
S
180°
| Speed | Gust | |
| 2.0 | 7.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6562 feet |
| Dew Point | 14.9 °F |
| Humidity | 33% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.1 |
| Radiation | 159 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.2 °F | Low: | 9.0 °F |
| Average Wind: | 0.8 mph | Highest Wind: | 10.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 42.2 °F | Low: | -11.6 °F |
| Average Wind: | 1.6 mph | Highest Wind: | 28.0 mph |
| Total Rain: | 0.85 in | Highest Rate: | 0.10 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


