47.4 °F
Clear
AQI: 40 (good)
Feels like: 40.0 °F
| High | Low |
| 47.4 °F | 21.3 °F |
NNE
21°
| Speed | Gust | |
| 3.0 | 7.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 8592 feet |
| Dew Point | 11.5 °F |
| Humidity | 23% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 3.6 |
| Radiation | 804 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.4 °F | Low: | 21.3 °F |
| Average Wind: | 2.1 mph | Highest Wind: | 14.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 71.7 °F | Low: | 21.3 °F |
| Average Wind: | 2.0 mph | Highest Wind: | 26.0 mph |
| Total Rain: | 0.40 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


