53.3 °F
Drizzle
AQI: 24 (good)
Feels like: 48.9 °F
| High | Low |
| 54.8 °F | 46.7 °F |
N
9°
| Speed | Gust | |
| 2.0 | 4.0 | |
| mph | ||
| Barometer | |
| Visibility | 3 miles |
| Cloud Base | 4790 feet |
| Dew Point | 34.1 °F |
| Humidity | 48% |
| Rain | 0.50 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 23 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.8 °F | Low: | 46.7 °F |
| Average Wind: | 0.5 mph | Highest Wind: | 7.0 mph |
| Today's Rain: | 0.50 in | Highest Rate: | 0.04 in/hr |
| High: | 94.1 °F | Low: | 31.5 °F |
| Average Wind: | 1.1 mph | Highest Wind: | 21.0 mph |
| Total Rain: | 1.61 in | Highest Rate: | 0.17 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


