
75.3 °F
Mostly Clear
AQI: 29 (good)
Feels like: 74.1 °F
High | Low |
75.4 °F | 53.1 °F |
SW
232°
Speed | Gust | |
1.0 | 2.0 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 6814 feet |
Dew Point | 47.2 °F |
Humidity | 37% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 3.2 |
Radiation | 408 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 75.4 °F | Low: | 53.1 °F |
Average Wind: | 0.4 mph | Highest Wind: | 9.0 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 82.5 °F | Low: | 40.2 °F |
Average Wind: | 0.4 mph | Highest Wind: | 15.0 mph |
Total Rain: | 0.79 in | Highest Rate: | 0.51 in/hr |
Recent Local Earthquake
Today since Midnight View more here.