37.9 °F
Cloudy
AQI: 32 (good)
Feels like: 32.2 °F
| High | Low |
| 38.0 °F | 34.8 °F |
SSE
164°
| Speed | Gust | |
| 2.0 | 5.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3579 feet |
| Dew Point | 24.0 °F |
| Humidity | 57% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 5 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 38.0 °F | Low: | 34.8 °F |
| Average Wind: | 0.3 mph | Highest Wind: | 7.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.8 °F | Low: | 3.1 °F |
| Average Wind: | 1.3 mph | Highest Wind: | 31.0 mph |
| Total Rain: | 3.45 in | Highest Rate: | 0.25 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


