31.8 °F
Mist
AQI: 7 (good)
Feels like: 26.4 °F
| High | Low |
| 32.0 °F | 31.7 °F |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| mph | ||
| Barometer | |
| Visibility | 0.75 miles |
| Cloud Base | 4284 feet |
| Dew Point | 14.8 °F |
| Humidity | 49% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 32.0 °F | Low: | 31.7 °F |
| Average Wind: | 0.0 mph | Highest Wind: | 0.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 51.3 °F | Low: | 3.1 °F |
| Average Wind: | 0.9 mph | Highest Wind: | 17.0 mph |
| Total Rain: | 1.23 in | Highest Rate: | 0.16 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


