9.2 °F
Clear
AQI: 31 (good)
Feels like: 2.9 °F
| High | Low |
| 23.6 °F | 8.7 °F |
--
-
| Speed | Gust | |
| 0.0 | 1.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2781 feet |
| Dew Point | -1.1 °F |
| Humidity | 62% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.6 °F | Low: | 8.7 °F |
| Average Wind: | 1.7 mph | Highest Wind: | 15.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 30.2 °F | Low: | 5.6 °F |
| Average Wind: | 1.5 mph | Highest Wind: | 23.0 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


