4.1 °F
Light Snow
AQI: 33 (good)
Feels like: -3.6 °F
| High | Low |
| 5.1 °F | -3.6 °F |
NE
38°
| Speed | Gust | |
| 2.0 | 4.0 | |
| mph | ||
| Barometer | |
| Visibility | 1.25 miles |
| Cloud Base | 3033 feet |
| Dew Point | -7.4 °F |
| Humidity | 58% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 30 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 5.1 °F | Low: | -3.6 °F |
| Average Wind: | 0.7 mph | Highest Wind: | 7.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 47.6 °F | Low: | -7.9 °F |
| Average Wind: | 1.2 mph | Highest Wind: | 26.0 mph |
| Total Rain: | 0.92 in | Highest Rate: | 0.20 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


