48.7 °F
Cloudy
AQI: 21 (good)
Feels like: 44.8 °F
| High | Low |
| 50.0 °F | 25.8 °F |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4703 feet |
| Dew Point | 29.9 °F |
| Humidity | 48% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 50.0 °F | Low: | 25.8 °F |
| Average Wind: | 0.4 mph | Highest Wind: | 9.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 59.9 °F | Low: | 17.4 °F |
| Average Wind: | 1.4 mph | Highest Wind: | 31.0 mph |
| Total Rain: | 1.55 in | Highest Rate: | 0.13 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


