17.1 °F
Cloudy
AQI: 37 (good)
Feels like: 11.1 °F
| High | Low |
| 17.1 °F | 14.5 °F |
--
-
| Speed | Gust | |
| 0.0 | 1.0 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3035 feet |
| Dew Point | 5.6 °F |
| Humidity | 60% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.1 °F | Low: | 14.5 °F |
| Average Wind: | 0.0 mph | Highest Wind: | 2.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 38.8 °F | Low: | -11.6 °F |
| Average Wind: | 2.0 mph | Highest Wind: | 26.0 mph |
| Total Rain: | 0.14 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.


